Track three simultaneous Yahtzee games with our Triple Yahtzee score sheet
Category | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Upper Section | |||
Aces (1s) | |||
Twos (2s) | |||
Threes (3s) | |||
Fours (4s) | |||
Fives (5s) | |||
Sixes (6s) | |||
Upper Total | 0 | 0 | 0 |
Bonus (≥63) | 0 | 0 | 0 |
Lower Section | |||
3 of a Kind | |||
4 of a Kind | |||
Full House (25) | |||
Small Straight (30) | |||
Large Straight (40) | |||
YAHTZEE! (50) | |||
Chance | |||
GRAND TOTAL | 0 | 0 | 0 |
Category | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Upper Section | |||
Aces | - | - | - |
Twos | - | - | - |
Threes | - | - | - |
Fours | - | - | - |
Fives | - | - | - |
Sixes | - | - | - |
Upper Total | 0 | 0 | 0 |
Bonus | 0 | 0 | 0 |
Lower Section | |||
3 of Kind | - | - | - |
4 of Kind | - | - | - |
Full House | - | - | - |
Sm Straight | - | - | - |
Lg Straight | - | - | - |
Yahtzee | - | - | - |
Chance | - | - | - |
TOTAL | 0 | 0 | 0 |
Print these PDF score sheets for offline Triple Yahtzee play
Single three-column score sheet - perfect for casual games
Two score sheets per page - great for multiple games
Four score sheets per page - ideal for tournaments